Company Profile | Profile
Company Profile
Company Name | Marubeni Automotive Corporation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | M-AUTO | |||||||||
Headquarters | 3-21, Kanda-nishiki-cho, Chiyoda-ku, Tokyo, 101-0054 (JPR Crest Takebashi Building 9F) ![]() TEL: 81-3-5281-6555 (main) FAX: 81-3-5281-6543 |
|||||||||
Established | Feb.12, 1991 | |||||||||
Capital | 487,500,000 yen | |||||||||
Shareholders | 100% subsidiary by Marubeni Corporation ![]() |
|||||||||
Employees | 31 (Apr, 2022) | |||||||||
Annual Turnover | 4.1 billion yen (March, 2021) | |||||||||
Board MEMBERs |
|
|||||||||
Principal Banks | Mizuho Bank, Ltd. (Otemachi Corporate Banking Division) Sumitomo Mitsui Banking Corporation (Headquarters) MUFG Bank, Ltd. (Headquarters) |
History
February 1991 | Established Marubeni Auto Sales Corporation with 200 million yen in capital. |
---|---|
April 1995 | Established Marubeni Machinery & Engineering Corporation with 200 million yen in capital. |
April 2002 | Merged Marubeni Auto Sales Corporation and Marubeni Machinery & Engineering Corporation. Changed company name to Marubeni Vehicle Corporation. |
May 2006 | Changed company name from Marubeni Vehicle Corporation to Marubeni Automotive Corporation |
July 2009 | Moved headquarters to current location |
Main Clients
ALPHA Corporation | TACHI-S CO., LTD. |
UNIPRES CORPORATION | YOROZU CORPORATION |
RIKENSEIKO CO., LTD. | TOYOTA GHANA COMPANY LIMITED |
Marubeni Corporation |